

| Model | Campro 1.3AT IAFM | |
| Max output | kW / rpm | 70/6000 |
| Max torque | Nm/rpm | 120/4000 |
| Acceleration 0-100km/h | sec | 14.5 |
| Minimum turning radius | m | 5.3 |
| Power steering | Hydraulic | |
| Suspension | Front/Rear | MacPherson Strut / Torsion Beam |
| Brake | Front/Rear | Ventilated Disc / Drum |
| Tyre & Rims | 185/60/R14 / Alloy (New design) |
| Overall Length x Width x Height | mm | 4257 x 1680 x 1502 |
| Wheelbase | mm | 2465 |
| Dual Airbag with Pretensioner Seat Belt | √ | |
| ABS and EBD | - | |
| Immobilizer | √ | |
| Central Door Lock | √ | |
| Alarm System & Keyless Remote Entry | √ | |
| Reverse Sensors | √ | |
| Reverse Camera | - |
| Front & Rear Power Window | √ | |
| Electric Remote Side Mirror | √ | |
| Driver's Seat Adjuster | √ | |
| Steering Wheel with Audio Switches | - | |
| Front Fog Lamps | √ | |
| Rear Spoiler | √ | |
| Front Seat Amrest | - | |
| Cruise Control | - | |
| Door visor | √ | |
| Multi purpose container | √ | |
| Boot organizer | - |
| Seating capacity | 5 | |
| Body kit | √ | |
| Seat and Door Trim Finishing | Leather (Dark Brown) | |
| Radio head unit | CD/MP3 Player | |
| LCD screen at 1st row headrest | - | |
| Navigation System | - | |
| Steering Wheel and gear knob finishing | Leather (Black) | |
| Tinted Glass | Bronze effect with shield protector | |
| Carpet mat with 25th anniversary logo | √ | |
| Body sticker with tiger stripe | √ | |
| Headlamp finishing - blackout | - | |
| Front bumper - blackout | √ | |
| Radiator grille - blackout | √ | |
| Roof - blackout | √ | |
| Rear tailgate - blackout | √ | |
| Rear mark with 25th anniversary logo (3D) | √ | |
| Signature plaque with serial number | √ | |
| Body color | Pearl White |
No comments:
Post a Comment